Association for Computing Machinery | https://www.acm.org/articles/bulletins/2020/march/dl-access-during-covid-19 |
AIP Publishing | https://publishing.aip.org/publications/journals/covid-19/ |
Allen Institute For AI | https://www.kaggle.com/allen-institute-for-ai/CORD-19-research-challenge |
American Academy of Pediatrics | https://services.aap.org/en/pages/2019-novel-coronavirus-covid-19-infections/ |
American Association for the Advancement of Science | https://www.sciencemag.org/tags/coronavirus |
American College of Physicians | https://annals.org/aim/pages/coronavirus-content |
American Association for the Advancement of Science | https://jamanetwork.com/journals/jama/pages/coronavirus-alert |
American Psychiatric Association Publishing | https://www.psychiatry.org/news-room/apa-blogs/apa-blog/2020/03/covid-19-mental-health-impacts-resources-for-psychiatrists |
American Society for Microbiology | https://www.asm.org/Press-Releases/2020/COVID-19-Resources |
American Society of Civil Engineers | https://collaborate.asce.org/covid-19/home |
American Society of Clinical Oncology | https://www.asco.org/asco-coronavirus-information |
American Society of Nephrology | https://www.asn-online.org/ntds/ |
Ancestry Free At-Home Education Resources From Ancestry and Access to Nearly 500M National Archives Records | https://blogs.ancestry.com/ancestry/2020/03/24/free-at-home-education-resources-from-ancestry-and-access-to-nearly-500m-national-archives-records/ |
Annual Reviews | https://www.annualreviews.org/action/showPublications |
Arizona State University: “ASU For You Offers Publicly Accessible Learning Tools” (via ASU Library) | https://lib.asu.edu/librarychannel/ASU-You-offers-publicly-accessible-learning-tools |
ASTM Standards & COVID-19 | https://www.astm.org/COVID-19/ |
ATS Journal | https://www.atsjournals.org/page/ajrccm/collections/COVID-19 |
Barnes and Noble Education | https://investor.bned.com/investor-relations/news-and-events/news/press-release-details/2020/Barnes--Noble-Education-Provides-COVID-19-Update/default.aspx |
Best Practice Corona | https://www.bmj.com/coronavirus |
BioOne | https://complete.bioone.org/covid-19 |
BioRxiv COVID-19 | https://connect.biorxiv.org/relate/content/181 |
BMJ | https://www.bmj.com/coronavirus |
BMJ Best Practice – Coronavirus disease 2019 (COVID-19) | https://bestpractice.bmj.com/topics/en-gb/3000168 |
BRILL | https://www2.brill.com/COVID-19_Collection |
Cambrige Core – Coronavirus Free Access Collection | https://www.cambridge.org/core/browse-subjects/medicine/coronavirus-free-access-collection |
CDC – Coronavirus Disease 2019 (COVID-19) | https://www.cdc.gov/coronavirus/2019-ncov/publications.html |
Cell Press – COVID 19 | https://www.cell.com/2019-nCOV |
Checkology Free for U.S. Educators Affected by COVID-19 School Closures | https://newslit.org/educators/checkology/ |
China Coronavirus: How Many Papers Have Been Published (via Nature; Jan. 31, 2020) | https://www.nature.com/articles/d41586-020-00253-8 |
Clarivate Analytics | https://clarivate.com/coronavirus-resources/ |
Cmaj – COVID-19 | https://www.cmaj.ca/covid-19 |
Coursera for Campus Will Be Available Globally at No Cost to Any University Impacted by COVID-19 | https://www.coursera.org/coronavirus |
COVID-19 Open Research Dataset (CORD-19) | https://pages.semanticscholar.org/coronavirus-research |
COVID-19 Türkiye Web Portalı | https://covid19.tubitak.gov.tr/bilimsel-kaynaklar |
Çin – CNKI – China COVID-19 Resources | http://en.gzbd.cnki.net/GZBT/brief/Default.aspx |
DergiPark | https://dergipark.org.tr/tr/search?q=covid+OR+coronavir*§ion=articles |
Dimensions – COVID-19 research | https://app.dimensions.ai/discover/publication?failed_search_text=%222019-nCoV%22+OR+%22COVID-19%22+OR+%E2%80%9CSARS-CoV-2%E2%80%9D+OR+%22HCoV-2019%22+OR+%22hcov%22+OR+%22NCOVID-19%22+OR++%22severe+acute+respiratory+syndrome+cor |
EBSCO | https://www.ebsco.com/blog/article/ebsco-heightens-precautions-related-to-covid-19 |
COVID-19 Resources Page | https://covid-19.ebscomedical.com/ |
ECDC – European Centre for Disease Prevention and Control | https://www.ecdc.europa.eu/en/publications-data |
ECRI – COVID-19 Resource Center | https://www.ecri.org/coronavirus-covid-19-outbreak-preparedness-center |
Elsevier | https://www.infodocket.com/2020/01/27/elsevier-begins-providing-free-access-to-research-on-coronavirus/ |
Elsevier – Novel Coronavirus Information Center | https://www.elsevier.com/connect/coronavirus-information-center |
Elsevier Gives Full Access to its Content on its COVID-19 Information Center For PubMed Central and Other Public Health Databases to Accelerate Fight Against Coronavirus | https://www.elsevier.com/about/press-releases/corporate/elsevier-gives-full-access-to-its-content-on-its-covid-19-information-center-for-pubmed-central-and-other-public-health-databases-to-accelerate-fight-against-coronavirus |
EMBO Press | https://www.ecdc.europa.eu/en/novel-coronavirus-china |
Emerald Publishing Corona | https://www.emeraldgrouppublishing.com/promo/coronavirus.htm |
Ex Libris Provides Free Access to Coronavirus–Related Research Funding and News | https://www.exlibrisgroup.com/press-release/ex-libris-provides-free-access-to-coronavirus-related-research-funding-and-news/ |
GALE Pandemic Preparedness | https://go.gale.com/ps/i.do?p=GIC&u=c19micro&id=GALE%7CCP3208520138&v=2.1&it=r&sid=GIC |
Gale Launches COVID-19 Resource Center, Free to Access | https://blog.gale.com/thinking-of-your-team-and-how-we-can-help/ |
GetAbstract Offers Free Access to Condensed Books and Reports Until May 18, 2020 | https://about.muse.jhu.edu/resources/freeresourcescovid19/ |
Health Clarity | http://healthclarity.wolterskluwer.com/coronavirus-resources.html?mkt_tok=eyJpIjoiWlRJellqWTFNREpqTm1RNSIsInQiOiJzWm1pSklRczlLMEJVVk40 MWJCY1hXQ0Q2UnUwY1BBYjh2azFrZUhVcEdVYzlTZCs0 eEQxTk9qKzFZZ2Rsb05aNlBzWWZGbGlUVDY5SkRrWEVHOEFhZz09In0%3D |
Hindawi | https://www.hindawi.com/search/all/corona/page/2/?where=title |
Info Docket | https://www.infodocket.com/2020/03/17/covid-19-news-and-special-offers-from-library-vendors-publishers-online-services-and-others/ |
IOP Publishing | https://ioppublishing.org/news/coronavirus-articles-free-to-access-content-from-iop-publishing/ |
JAMA – Characteristics of 2019-nCoV Infections in Beijing, China | https://jamanetwork.com/journals/jama/fullarticle/2761043 |
JAMA – Characteristics of Hospitalized Patients With 2019-nCoV Pneumonia in Wuhan, China | https://jamanetwork.com/journals/jama/fullarticle/2761044 |
JAMA – Coronavirus Disease 2019 (COVID-19) | https://jamanetwork.com/journals/jama/pages/coronavirus-alert |
JOVE – Coronavirus Free Access Resource Center | https://www.jove.com/coronavirusresource |
KARGER | https://www.karger.com/Tap/Home/278492 |
Mark Allen Group – Coronavirus (COVID-19) | https://www.magonlinelibrary.com/coronavirus |
Mary Ann Liebert – Coronavirus | https://home.liebertpub.com/lpages/-coronavirus-science-backed-research/250/ |
Microbiology Society | https://www.microbiologyresearch.org/content/coronaviruses |
National Health Library & Knowledge Services COVİD-19 | https://hselibrary.ie/covid19-evidence-summaries/?fbclid=IwAR0PZQAoZAbg8mWb2msYFR2Avre5SgC9YTLaUWQLN0Ynd7sO5YYYXr7iDmM |
Nature – Latest SARS-CoV-2/COVID-19 research | https://www.nature.com/collections/hajgidghjb |
NEJM – Coronavirus (Covid-19) | https://www.nejm.org/coronavirus |
Oxford – Access to OUP resources on COVID-19 | https://academic.oup.com/journals/pages/coronavirus |
Public Library of Science | https://blogs.plos.org/plos/2020/01/novel-coronavirus-2019-ncov-outbreak/ |
https://plos.org/covid-19/ |
PNAS – Proceedings of the National Academy of Sciences (COVID-19) | https://www.pnas.org/coronavirus |
ProQuest | https://www.proquest.com/products-services/related/Coronavirus-Outbreak-Authoritative-Resources.html |
Public Collection of COVID-19 Citations | https://guides.library.yale.edu/covid-19/citations |
PubMed COVID-19 | https://www.ncbi.nlm.nih.gov/pubmed?cmd=Search&db=PubMed&term=((coronavirus*+or+coronovirus*+or+(2019-nCoV)+or+(COVID-19))) |
Rockefeller University Press (RUP) | https://rupress.org/search-results?q=%22corona%22&fl_SiteID=1&page=1&qb=%7b%22q%22:%22\%22corona\%22%22%7d |
RSC – Royal Society of Chemistry | https://pubs.rsc.org/en/results?searchtext=%22COVID-19%22%20OR%20Coronavirus%20OR%20%22Corona%20virus%22%20OR%20%222019-nCoV%22 |
SAGE | https://journals.sagepub.com/pb-assets/PDF/SAGE-Publishing_Coronavirus-Related-Articles.pdf |
SAGE #2 (Multiple Resources) | https://uk.sagepub.com/en-gb/eur/press/sage-publishing-statement-on-the-covid-19-pandemic |
Sağlık Bakanlığı | https://saglik.gov.tr/ |
Sağlık Bakanlığı Online Koronavürüs Kontrol Uygulaması | https://koronaonlem.saglik.gov.tr/ |
School Library Journal Offers Free Full Access to Content, Digitized Magazines(ücretsiz erişim) | https://www.slj.com/?detailStory=school-library-journal-offers-free-full-access-to-content-digitized-magazines-coronavirus-slj |
Semantic Scholar – COVID-19 Open Research Dataset (CORD-19) | https://pages.semanticscholar.org/coronavirus-research |
SHM – Resources for Hospitalists: COVID-19 | https://www.hospitalmedicine.org/clinical-topics/coronavirus-disease-2019-covid-19-resources-for-hospitalists/ |
Springer Nature – SARS-CoV-2 and COVID-19 | https://www.springernature.com/gp/researchers/campaigns/coronavirus |
SSRN – Coronavirus & Infectious Disease Research eJournal | https://papers.ssrn.com/sol3/JELJOUR_Results.cfm?form_name=journalBrowse&journal_id=3526423 |
SSRN (Preprints) | https://www.ssrn.com/index.cfm/en/coronavirus/ |
Taylor & Francis | https://taylorandfrancis.com/coronavirus/ |
The BMJ – Coronavirus (covid-19): Latest news and resources | http://connect.medrxiv.org/relate/content/181 |
The Knowlegde Network – COVID-19 (Coronavirus) Information | http://www.knowledge.scot.nhs.uk/home/covid19.aspx |
The Lancet – COVID-19 Resource Centre | https://www.thelancet.com/coronavirus |
The Lancet – COVID-19 Resource Centre ARCHIVE | https://www.thelancet.com/coronavirus/archive |
The Royal Society | https://royalsocietypublishing.org/topic/special-collections/novel-coronavirus-outbreak |
TR Dizin | https://trdizin.gov.tr/search/searchResults.xhtml?from=1963&to=2020&database=Fen-Sosyal-Proje&query=defaultSearchField-AND-koronavir%C3%BCs&query=defaultSearchField-OR-%22COVID-19%22&query=defaultSearchField-OR-Coronavirus&query=defaultSearchField-OR-%222 |
Türkiye Çocuk ve Genç Psikiyatrisi Derneği | http://www.cogepder.org.tr/images/covid-19-rehber.pdf |
UNICEF – Çocukları Korumak için İşverenlere Tavsiyeler | https://www.unicefturk.org/yazi/ILO_ |
UNICEF Türkiye Milli Komitesi | https://www.unicefturk.org/sayfa/koronavirusu |
UpToDate | https://www.uptodate.com/register?code=COVID19_31820 |
UpToDate COVID-19 | https://www.uptodate.com/contents/coronavirus-disease-2019-covid-19?source=topic_page&mkt_tok=eyJpIjoiWlRJellqWTFNREpqTm1RNSIsInQiOiJzWm1pSklRczlLMEJVV k40MWJCY1hXQ0Q2UnUwY1BBYjh2azFrZUhVcE dVYzlTZCs0eEQxTk9qKzFZZ2Rsb05aNlBzWWZGbGlUVDY5SkRrWEVHOEFhZz09In0%3D |
UpToDate Hasta Eğitim Bilgileri | https://www.uptodate.com/contents/search?search=coronavirus-disease-2019-covid-19-the-basics&sp=0&searchType=PLAIN_TEXT&source=USER_INPUT&searchControl=TOP_PULL DOWN&searchOffset=1&autoComplete=false&language=&max=0&index=&autoCompleteTerm= |
VitalSource and Publishers to Provide Free Access to eTextbooks to Students Affected by COVID-19 Campus Closures | https://get.vitalsource.com/vitalsource-helps |
WHO – Global research on coronavirus disease (COVID-19) | https://www.who.int/emergencies/diseases/novel-coronavirus-2019/global-research-on-novel-coronavirus-2019-ncov |
Wiley | https://www.infodocket.com/2020/01/24/wiley-provides-free-access-to-coronavirus-research-to-aid-relief-efforts/ |
Wiley – Covid-19: Novel Coronavirus Outbreak | https://novel-coronavirus.onlinelibrary.wiley.com/ |
Wolter Kluwer – COVID-19 TOOLS & RESOURCES FOR CLINICIANS | http://tools.ovid.com/coronavirus/ |
World Scientific | https://www.worldscientific.com/page/coronavirus |
Dynamed – COVID-19 (novel coronavirus) | https://www.dynamed.com/condition/covid-19-novel-coronavirus |